The Accu-Chek Performa Glucometer blood glucose meter makes testing your blood sugar quick and easy. It’s ready to use right out of the box, requiring no set-up. Each meter uses Accu-Chek Performa test strips and an Accu-Chek lancing device.
How to use the Accu-Chek Performa Glucometer blood glucose meter
Get accurate results in 3 steps:
- Insert your test strip into the meter and it turns on automatically.
- Apply your blood sample to the easy-to-see yellow window. Only 1 small drop is needed.
- In approximately 5 seconds, your test results will appear in the easy-to-read display.
Additional specifications
Serial number: | Unique serial number printed on a label on the device and stored in non-volatile memory |
---|---|
Measuring principle: | Mutant variant of quinoprotein glucose dehydrogenase (Mut. Q-GDH), electrochemical |
Measuring time: | Approximately 5 seconds |
Measuring conditions: | Temperature: 8°C to 44°C (46°F to 111°F) |
Storage conditions: | -25°C to + 70°C (-13°F to +158°F) |
Measuring conditions: | Temperature: 8°C to 44°C (46°F to 111°F) |
Memory capacity: | Up to 500 total results, plus 20 control tests |
Test averages: | 7, 14, 30 and 90 days |
Data transfer: | Infrared (IR) |
Dimensions: | 94 x 52 x 21 mm |
Weight: | 59 g with battery |
Display: | Large LCD display with symbols |
Beep tone: | Yes (factory setting ON) |
Battery: | 1 battery, 3V type 2032 |
Battery life: | Approximately 2,000 measurements |
Auto power off: | After 2 minutes undisturbed with strip inserted, or if powered on but left undisturbed for 2 minutes |
Underdosing detection: | Yes |
Altitude independence: | 0 to 3,094 m (0 to 10,150 ft.) |
Sample size: | 0.6 µL |
Measuring range: | 10 mg/dL – 600 mg/dL 0.6 mmol/L – 33.3 mmol/L |
Sample types: | Capillary, venous, arterial, and neonate |
Sample dosing: | Capillary fill function |
Hematocrit range: | 10 to 65% |
Test strip stability: | 18 months after production date; test strips remain stable up to expiry date printed on test strip vial, even after opening (test strip container must be closed tightly after each test strip is removed) |
There are no reviews yet.